Juniper: OID-Referenz
19 OIDs der Gruppe Juniper mit Name und MIB-Beschreibung, wie sie SNMP Explorer für Mac von Haus aus kennt.
All Juniper
1.3.6.1.4.1.2636
All Juniper Networks enterprise MIBs
Für diesen Teilbaum liefert die MIB des Herstellers die Namen: in SNMP Explorer importieren, dann zeigt der Walk sie an.
Chassis
1.3.6.1.4.1.2636.3.1
JUNIPER-MIB: chassis component table (CPU temp, FPC/PIC status, fan/PSU state)
| OID | Name | Beschreibung |
|---|---|---|
| 1 | jnxBoxClass | The class of the box, indicating which product line the box is about (e.g. router, switch). |
| 1 | jnxBoxDescr | The name, model, or detailed description of the box. |
| 1 | jnxBoxSerialNo | The serial number of this subject. |
| 1 | jnxBoxRevision | The revision of this subject. |
| 1 | jnxBoxInstalled | The value of sysUpTime when the subject was last installed. |
| 1 | jnxContainersTable | A list of container entries. The number of entries is given by the value of the number of containers in the box. |
| 1 | jnxContentsLastChange | The value of sysUpTime when the box contents table last changed. |
| 1 | jnxContentsTable | A list of contents entries. The jnxContentsTable lists all the FRUs, boards, and components in the system. |
| 1 | jnxLEDLastChange | The value of sysUpTime when the box LED table last changed. |
| 1 | jnxLEDTable | A list of LED status entries for the box. |
| 1 | jnxFilledLastChange | The value of sysUpTime when the box filled status table last changed. |
| 1 | jnxFilledTable | A list of filled status entries indicating which slots in the chassis are filled. |
| 1 | jnxOperatingTable | A list of operating status entries. The jnxOperatingTable provides status for all components in the box. |
| 1 | jnxRedundancyTable | A list of redundancy information entries for components that support redundancy. |
| 1 | jnxFruTable | A list of FRU (Field Replaceable Unit) status entries. |
| 1 | jnxBoxKernelMemoryUsedPercent | The percentage of kernel memory currently in use. |
Routing
1.3.6.1.4.1.2636.3.4
JUNIPER-ROUTING-MIB: routing engine CPU/memory, protocol states
| OID | Name | Beschreibung |
|---|---|---|
| 1 | jnxAlarmRelayMode | The alarm relay mode of the craft interface panel for both yellow and red alarms. |
| 1 | jnxYellowAlarms | Juniper yellow (minor) alarm controls and status for the craft interface panel. |
| 1 | jnxRedAlarms | Juniper red (major) alarm controls and status for the craft interface panel. |
Probieren Sie es in SNMP Explorer für Mac
Kostenlos im Mac App Store, mit optionalem Pro-Upgrade. Kein Homebrew, kein net-snmp.